Exhibitions・Collection・Book
| 1993 | “Illusion in Art” at SAM Museum(Osaka) |
|---|---|
| 1994 | “Super Logo” at Itoki Osaka New Office Gallery(Osaka) |
| 1996-98 | “Graphic Illusion” at Tempozan Contemporary Museum(Osaka) |
| 1997 | “Super Logo 2” at Itoki Osaka New Office Gallery(Osaka) |
| 2001 | “Super Logo 3” at Kokuyo Tokyo Showroom(Tokyo), REX Gallery(Osaka) |
| 2002-04 | “typegram” at ecocrat(Osaka) |
| 2004 | “Osaka Six” (Hong Kong) |
| 2006 | Envirographat Heiwa Paper(Osaka) |
| 2008 | Yukichi Takada: Envirograph in Earthday Osaka(Osaka) |
| 2009 | “Super Logo 4” at Heiwa Paper(Osaka), Cenrtral Art Gallery(Nagoya) |
| 2010 | “Super Logo 4.3” at KRP Machiya Studio(Kyoto) |
| 2011 | “Social Propose”: Mebic Ogimachi(Osaka) |
| 2013 | “Super Logo 5” fit café Gallery(Osaka) |
| 2014 | “LogoLogic” Rogoba(Tokyo) |
Toyama Modern Art Museum Hong Kong Heritage Museum Museum für Kunst und Gewerbe Hamburg Modern Ecological Design Center Ukraine |
|
| 2000 | View of CI in the 21st century(collaboration) : Jibunryu Bunko |
| 2013 | Logo Logic: Pie International |
